This posted schedule is the CURRENT 2019 schedule (effective 9/1/19).
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 AM | Advanced Class 13+ 8:30 AM 9:30 AM | Little Ninjas (Ages 3-6) 8:30 AM 9:00 AM | ||||
8:45 AM | ||||||
9:00 AM | Youth Beginners 6+ 9:00 AM 9:45 AM | |||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | Youth Beginners 8+ 9:45 AM 10:30 AM | |||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | Youth Intermediate 8+ 10:30 AM 11:15 AM | |||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | Youth Advanced 10+ 11:15 AM 12:00 PM | |||||
11:30 AM | ||||||
11:45 AM | ||||||
4:00 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | |||
4:15 PM | ||||||
4:30 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | Special Needs Karate- Youth Age 5-7 4:30 PM 5:15 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | ||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Youth Intermediate 8+ 5:15 PM 6:00 PM | Youth Beginners 8+ 5:15 PM 6:00 PM | Special Needs Karate- Youth Age 8-12 5:15 PM 6:00 PM | Youth Beginners 8+ 5:15 PM 6:00 PM | Youth Beginners 6+ 5:15 PM 6:00 PM | |
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Youth Advanced 10+ 6:00 PM 6:45 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | ||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | Advanced Class 13+ 6:45 PM 7:30 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | ||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | Advanced Class 13+ 7:30 PM 8:15 PM | Advanced Class 13+ 7:30 PM 8:15 PM | ||||
7:45 PM | ||||||
8:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 AM | Little Ninjas (Ages 3-6) 8:30 AM 9:00 AM | |||||
8:45 AM | ||||||
4:00 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | Little Ninjas (Ages 3-6) 4:00 PM 4:30 PM | |||
4:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 AM | Youth Beginners 6+ 9:00 AM 9:45 AM | |||||
9:15 AM | ||||||
9:30 AM | ||||||
4:30 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | Youth Beginners 6+ 4:30 PM 5:15 PM | |||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Youth Beginners 6+ 5:15 PM 6:00 PM | |||||
5:30 PM | ||||||
5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:45 AM | Youth Beginners 8+ 9:45 AM 10:30 AM | |||||
10:00 AM | ||||||
10:15 AM | ||||||
5:15 PM | Youth Beginners 8+ 5:15 PM 6:00 PM | Youth Beginners 8+ 5:15 PM 6:00 PM | ||||
5:30 PM | ||||||
5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:30 AM | Youth Intermediate 8+ 10:30 AM 11:15 AM | |||||
10:45 AM | ||||||
11:00 AM | ||||||
5:15 PM | Youth Intermediate 8+ 5:15 PM 6:00 PM | |||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | Youth Intermediate 8+ 6:00 PM 6:45 PM | |||
6:15 PM | ||||||
6:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:15 AM | Youth Advanced 10+ 11:15 AM 12:00 PM | |||||
11:30 AM | ||||||
11:45 AM | ||||||
6:00 PM | Youth Advanced 10+ 6:00 PM 6:45 PM | |||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | Youth Advanced 10+ 6:45 PM 7:30 PM | |||
7:00 PM | ||||||
7:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:30 AM | Advanced Class 13+ 8:30 AM 9:30 AM | |||||
8:45 AM | ||||||
9:00 AM | ||||||
9:15 AM | ||||||
6:45 PM | Advanced Class 13+ 6:45 PM 7:30 PM | |||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | Advanced Class 13+ 7:30 PM 8:15 PM | Advanced Class 13+ 7:30 PM 8:15 PM | ||||
7:45 PM | ||||||
8:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:30 PM | Special Needs Karate- Youth Age 5-7 4:30 PM 5:15 PM | |||||
4:45 PM | ||||||
5:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:15 PM | Special Needs Karate- Youth Age 8-12 5:15 PM 6:00 PM | |||||
5:30 PM | ||||||
5:45 PM |